In response to an ad in the NY Times that Jerusalem was mentioned
more than 600 times in the Torah and none in the Quran, I have
volunteered to do some interesting work on the my father's computer.
Thanks to the age of computer and CDs that makes the search process
so easy. Here is some interesting findings based on The Old Testament
[American Standard Version 1901] and the Quran:
|
Frequency in: Word
(Derivative) |
Torah
|
Quran
|
| 1 | Blood | 280 | 14 |
| 2 | Destroy/Destruct | 271 | 75 |
| 3 | Fire/ Hell | 426 | 201 |
| 4 | Sword(s) | 358 | 1 |
| 5 | Kill | 65 | 13 |
| 6 | Battle/Fight | 246 | 89 |
| 7 | Hope | 60 | 41 |
| 8 | Faith | 3 | 268 |
| 9 | Peace/Peaceably | 7 | 62 |
| 10 | Justice/ Right | 379 | 424 |
| 11 | Compassion/Mercy | 22 | 288 |
| 12 | Forgive | 30 | 56 |
| 13 | Grace/Love and Compassion | 160 | 209 |
| 14 | Hate | 74 | 19 |
Peace. Abuesneinah Jr.